Parts
Overview:
The goal of iGEM24-SCUT-China-A is to use synthetic biology tools to obtain Halomonas TD strains that can tolerate acetate and metabolize formate, build a thermalsensitive bio-switch suitable for it and subsequently apply them to the production of P34HB, tyrian purple, proteins.
General parts in our project:
Type | Part Number | Name | New/existing |
---|---|---|---|
Basic | BBa_K5226017 | Mmp1 promoter | New |
BBa_K5226028 | porin constitutive promoters | New | |
BBa_K5226029 | |||
BBa_K5226030 | |||
BBa_K079017 | lacO | exist | |
BBa_K1679042 | RiboJ | exist | |
BBa_B0064 | B0064 | exist | |
BBa_K2717030 | RBS2000 | exist | |
BBa_B0015 | terminator | exist | |
BBa_K1443002 | PRM | exist | |
BBa_K3286043 | PPR/PRM | exist |
For strain modification:
Firstly, we conducted adaptive laboratory evolution on Halomonas TD01 to improve its ability to utilize acetate, the main product of CDE. After domesticating the TD80 strain, we chose to introduce the formate assimilation pathway to enable it to utilize formate, a difficult-to-recover product in CDE.
For the first method, based on previous studies obtained from literature research, we selected the tetrahydrofolate (THF) cycle imported from Methylobacterium extorquens AM1.
As a second approach, based on the homology between Vibrio natriegens and Halomonas TD, we chose to import the C1 modules from Vibrio natriegens.
After optimizing the efficiency and tolerance of Halomonas TD in utilizing carbon dioxide derivatives, we began to explore its production pathway and potential, resulting in the production of P34HB, tyrian purple, indigoidine, proteins.
For the first method, based on previous studies obtained from literature research, we selected the tetrahydrofolate (THF) cycle imported from Methylobacterium extorquens AM1.
As a second approach, based on the homology between Vibrio natriegens and Halomonas TD, we chose to import the C1 modules from Vibrio natriegens.
Type | Part Number | Name | Description | New/existing |
---|---|---|---|---|
Basic | BBa_K5226000 | ftf1 | Formate-tetrahydrofolate ligase | New |
BBa_K5226009 | ||||
BBa_K5226001 | AM1-fch | methenyltetrahydrofolate cyclohydrolase from Methylobacterium extorquens AM1 | New | |
BBa_K5226002 | AM1-mtdA | methylenetetrahydrofolate dehydrogenase from Methylobacterium extorquens AM1 | New | |
BBa_K5226010 | Vib-folD | bifunctional methylenetetrahydrofolate dehydrogenase from Vibrio natriegens | New | |
Composite | BBa_K5226061 | Mmp1-Vib-C1M | C1M from Vibrio natriegens | New |
BBa_K5226074 | B0064-porin281-Vib-ftl-porin194-Vib-folD | tuning module | New |
For thermalsensitive bio-switch(T-switch):
We divided our thermal bio-switch into two parts, which are carried by pSEVA321 and pSEVA341 respectively. After successfully constructing the T-switch suitable for Halmonas TD, in order to further optimise its performance, we replaced the promoter of the regulatory protein and the reporting gene respectively,and mutated the regulatory protein. After five months of experiments, we obtained a certain range of various versions of T-switches with different expression intensity and we decided to use the them to compete for the Best Part Collection awards.
Type | Part Number | Name | New/existing |
---|---|---|---|
Basic | BBa_K200016 | CI857 | existing |
BBa_K5226047 | C34 | New | |
BBa_K5226048 | T55 | New | |
BBa_K5226050 | T88 | New | |
BBa_K5226051 | T89 | New | |
Composite | BBa_K5226089 | pR/PRM-sfgfp | New |
BBa_K5226090 | J23110-ci857 | New | |
BBa_K5226091 | PRM-C34 | New | |
BBa_K5226092 | PRM-T55 | New | |
BBa_K5226093 | PRM-T88 | New | |
BBa_K5226094 | PRM-T89 | New | |
BBa_K5226095 | PRM-ci857 | New |
For P34HB:
We introduced the porin194-4hbd-sucD-ogdA-porin194-orfZ gene cluster using pSEVA321 and pSEVA341, respectively. We found that the 4HB molar ratio obtained by introducing pSEVA321 was higher than that of pSEVA341, but the dry weight decreased to some extent compared to the wild TD80. In order to stabilize cell dry weight while increasing the 4HB molar ratio, we decided to change the screening pressure and knock out the cysNC gene encoding a key enzyme in the sulfate assimilation pathway in Halomonas TD, in order to block the sulfur source supply for methionine synthesis. At the same time, cysNC was added to pSEVA321 backbone to screen for strains that had been introduced with the 321-porin194-4hbd-sucD-ogdA-porin194-orfZ plasmid
Type | Part Number | Name | Description | New/existing |
---|---|---|---|---|
Basic | BBa_K5226031 | 4hbD | 4-hydroxybutyrate dehydrogenase | New |
BBa_K5226032 | sucD | Succinate-semialdehyde dehydrogenase | New | |
BBa_K5226033 | ogdA | 2-oxoglutarate decarboxylase | New | |
BBa_K5226034 | orfZ | 4-hydroxybutyrate coenzyme A transferase | New | |
composite | BBa_K5226075 | 194-4hbd-sucD-ogdA-194-orfZ | Key components for producing P34HB | New |
BBa_K5226077 | gRNA-cysNC-key | part used for knocking out cysNC | New | |
BBa_K5226078 | 321 (C+cysNC) | Plasmid utilized for the replenishment of cysNC | New |
For Tyrian purple:
Since two key enzymes( SttH and TnaA) would compete with each other for the tryptophan substrate ,we introduced T-switch into the biosynthesis pathway of Tyrian purple using parts below.
Type | Part Number | Name | New/existing |
---|---|---|---|
Basic | BBa_K5226043 | stth | New |
BBa_K4229001 | fre | existing | |
BBa_K5226044 | tnaA | New | |
BBa_K5226045 | fmo | New | |
Composite | BBa_K5226086 | PRM-ci857-mmp1-fre-stth | New |
BBa_K5226087 | PR/PRM-tnaa-fmo | New |
For proteins:
To assess the capability of Halomonas TD to produce PhaP and SOD proteins, we selected the Mmp1 inducible promoter for protein expression.
Type | Part Number | Name | Description | New/existing |
---|---|---|---|---|
Basic | BBa_K3351008 | phap | protein binding to the surface of PHA particles | existing |
BBa_K5226042 | SOD | antioxidant enzyme | New | |
composite | BBa_K5226084 | Mmp1-phaP | protein binding to the surface of PHA particles | New |
BBa_K5226085 | Mmp1-SOD | antioxidant enzyme | New |