Name | Description | Type | Length |
---|---|---|---|
BBa_K5156000 | GAL4 | Coding | 441bp |
BBa_K5156001 | GI | Coding | 3519bp |
BBa_K5156002 | LOV | Coding | 502bp |
BBa_K5156003 | VP16 | Coding | 120bp |
BBa_K5156004 | GIPpromoter | DNA | 1156bp |
BBa_K5156005 | LUC | Coding | 1650bp |
BBa_K5156006 | 9XUA5 | DNA | 182bp |
BBa_K5156010 | miR-1 | Coding | 285bp |
BBa_K5156011 | miR-2BS | DNA | 44bp |
BBa_K5156009 | sponge | Coding | 1322bp |
BBa_K5156012 | insulin | Coding | 327bp |
Name | Description | Type | Length |
---|---|---|---|
BBa_K5156020 | LOV-VP16 | Composite | 630bp |
BBa_K5156023 | GIPpromoter-GI-GAL4 | Composite | 5130bp |
BBa_K5156025 | GIPpromoter-LOV-VP16 | Composite | 1794bp |
BBa_K5156024 | GIPpromoter-sponge | Composite | 2486bp |
BBa_K5156028 | 5XUAS-LUC-miR-2BS | Composite | 1890bp |
BBa_K5156029 | 5XUAS-insulin-miR-2BS | Composite | 567bp |
BBa_K5156020 LOV-VP16
BBa_K5156023 GIPpromoter-GI-GAL4
BBa_K5156025 GIPpromoter-LOV-VP16
BBa_K5156024 GIPpromoter-sponge
BBa_K5156028 5XUAS-LUC-miR-2BS