Overview
Our project is built around three primary parts: BaCBM2, Barbie1, and Spidroin Nt2RepCt. These proteins play a crucial role in our Design-Build-Test-Learn (DBTL) cycles. As the project advanced and our goals shifted, we developed variants of these proteins to serve different functions in line with the evolving objectives and strategies. These variants were developed to facilitate the protein purification, characterization, and integration in our biosensor.
BaCBM2 and Variations
BaCBM2 is a protein derived from Bacillus anthracis and is part of a larger family of Carbohydrate-Binding Modules, specifically from family 2 or CBM2. These modules are essential for efficient polysaccharide degradation by carbohydrate-active enzymes. The CBM2 proteins can enhance enzyme targeting and localization to specific substrates, increasing catalytic efficiency by bringing the catalytic domains closer to the polysaccharide surface and allowing microorganisms to convert the substrates into energy sources. Specifically, BaCBM2 is demonstrated to bind to specific types of plastics¹ that share, to some extent, structural similarities with polysaccharides.
Name | Type | Code | Part Description | Category |
---|---|---|---|---|
BaCBM2_RFP_3xMad10 | Coding | BBa_K5396000 | BaCBM2 protein with miRFP670 and three MAD10 peptides | Basic |
BaCBM2-Cys | Coding | BBa_K5396003 | BaCBM2 protein with an additional C-terminal cysteine | Basic |
R0010-BaCBM2-Cys | Composite | BBa_K5396007 | BaCBM2 protein with an additional cysteine, expressed by the R0010 promoter in the presence of IPTG | Composite |
Barbie1 and Variations
Barbie1 is a synthetic protein designed by our team. This protein has an increased affinity to bind to plastics compared to BaCBM2. To learn more about Barbie1, check our model page.
Name | Type | Code | Part Description | Category |
---|---|---|---|---|
Barbie1_RFP_3xMad10 | Coding | BBa_K5396001 | Barbie1 protein with miRFP670 and three MAD10 peptides. | Basic |
Barbie1-Cys | Coding | BBa_K5396004 | Barbie1 protein with an additional cysteine | Basic |
T7-Barbie1-Cys | Composite | BBa_K5396008 | Barbie1 protein with an additional cysteine, expressed by the T7-LacO promoter in the presence of IPTG | Composite |
Spidroin Nt2RepCt and Variations
Spidroins are the main proteins from spider silk. These proteins have interesting mechanical properties, including strength, elasticity, and biodegradability. These proteins are synthesized in specialized glands within spiders and serve various functions, such as web construction, prey capture, and facilitating mobility. The Nt2RepCt spidroin is a synthetic mini-spidroin composed of an N-terminal domain (NT), a short repeat region, and a C-terminal domain (CT).
Name | Type | Code | Part Description | Category |
---|---|---|---|---|
Nt2RepCt-SpyTag | Coding | BBa_K5396002 | Nt2RepCt with a SpyTag, a 13aa peptide that is part of the SpyCatcher-SpyTag system | Basic |
Nt-BaCBM2-Cys | Coding | BBa_K5396005 | N-terminal of Nt2RepCt fused with BaCBM2-Cys protein | Basic |
Nt-Barbie1-Cys | Coding | BBa_K5396006 | N-terminal of Nt2RepCt fused with Barbie1-Cys protein | Basic |
T7-Nt2RepCt | Composite | BBa_K5396009 | Nt2RepCt with a SpyTag controlled by the T7-LacO promoter | Composite |
T7-Nt-BaCBM2-Cys | Composite | BBa_K5396010 | N-terminal of Nt2RepCt fused with BaCBM2-Cys protein regulated by the T7-LacO promoter. | Composite |
T7-Nt-Barbie1-Cys | Composite | BBa_K5396011 | N-terminal of Nt2RepCt fused with Barbie1-Cys protein regulated by the T7-LacO promoter. | Composite |
References
1 Rennison, A. P., Westh, P. & Møller, M. S. Protein-plastic interactions: The driving forces behind the high affinity of a carbohydrate-binding module for polyethylene terephthalate. Science of the Total Environment 870, (2023).