| Group | 10 mg/ml Congo Red Stock | 10 mg/ml Coomassie Brilliant Blue Stock | 50 mg/ml Kanamycin Stock | 100 mM IPTG Stock |
|---|---|---|---|---|
| Group 1 | 2.5 ml | 50 µl | 1 ml | 0 ml |
| Group 2 | 2.5 ml | 50 µl | 1 ml | 0.5 ml |
| Group 3 | 2.5 ml | 50 µl | 1 ml | 2.5 ml |
| Group 4 | 2.5 ml | 50 µl | 1 ml | 5 ml |
| Group 5 | 0 ml | 0 ml | 1 ml | 0 ml |
| Group 6 | 0 ml | 0 ml | 1 ml | 0.5 ml |
| Group 7 | 0 ml | 0 ml | 1 ml | 2.5 ml |
| Group 8 | 0 ml | 0 ml | 1 ml | 5 ml |
A glimpse of our wet-lab experiments 1
A glimpse of our wet-lab experiments 2