| PART NAME | TYPE | DESCRIPTION | SIZE | 
|---|---|---|---|
| PxylA (BBa_K733002) | promoter | existing | 1387pb | 
| J32 (BBa_K823004) | promoter | existing | 35pb | 
| PcadBA (BBa_J100071) | promoter | existing | 334pb | 
| Caffeine receptor (BBa_K5422000) | CDS | new | 981pb | 
| Control receptor (BBa_K5422001) | CDS | new | 990pb | 
| GFP (BBa_E0040) | CDS | existing | 720pb | 
| mcherry (BBa_J06504) | CDS | existing | 714pb | 
| RBS (BBa_K5422002) | DNA | new | 30pb | 
| cyt2aa1 (BBa_K5422003) | CDS | new | 882pb | 
| endolysin (BBa_K5422004) | CDS | new | 532pb | 
| holin (BBa_K5422005) | CDS | new | 678pb | 
| rrnbT1 rrnbT2 (BBa_K5422006) | DNA | new | 218pb | 
| PART NAME | TYPE | DESCRIPTION | SIZE | 
|---|---|---|---|
| PxylA-RBS-GFP-rrnbT1 rrnbT2  (BBa_K5422007)  | 
              Composite | new | 2355pb | 
| PxylA-RBS-caffeine receptor  (BBa_K5422008)  | 
              Composite | new | 2616pb | 
| PxylA-RBS-control receptor  (BBa_K5422009)  | 
              Composite | new | 2625pb | 
| Pcad-RBS-GFP-rrnbT1 rrnbT2  (BBa_K5422010)  | 
              Composite | new | 1302pb | 
| J32-RBS-GFP-RBS-mcherry-rrnbT1 rrnbT2  (BBa_K5422011)  | 
              Composite | new | 1747pb | 
| Pcad-RBS-GFP-RBS-mcherry-rrnbT1 rrnbT2  (BBa_K5422012)  | 
              Composite | new | 2046pb | 
| Pcad-RBS-cyt2aa1-RBS-endolysin-RBS-holin-rrnbT1 rrnbT2  (BBa_K5422013)  | 
              Composite | new | 2734pb |