Overview
This year, we designed, built and characterized a set of parts. They were consisted of different parts collection and played different roles in different section of our parts. All the new parts had been submitted to The iGEM Parts Registry following the BioBricks assembly standard. On this page, we gave a brief description of our parts and we divided them into several sections according to the modules they worked in our project. For more detailed information about our parts, we highly recommend you to visit the corresponding parts page on The iGEM Parts Registry or turn to the Design and Engineering page of our wiki.
Basic Parts
Module | Type | Code | Name | Length | Function and description |
---|---|---|---|---|---|
Killing System | Protein Domain | BBa_K5363000 | Bax | 628bp | Bax protein promotes apoptosis by regulating mitochondrial membrane permeability, leading to the release of cytochrome c and other pro-apoptotic factors. |
Killing System | RNA | BBa_K5363001 | (MS2)24 | 1193bp | A tandem repeats of RNA sequence from MS2 (Microbial Siphovirus 2) that can be recognized by MS2 coat protein (MCP). |
Killing System | Scar | BBa_K5363002 | HHR | 76bp | A cleavage site at the C terminal of MS2 repeats to remove the original poly-A tail of BAX mRNA. |
Killing System | Protein Domain | BBa_K5363003 | MCP | 387bp | MS2 coat protein, serving as one of the connection protein to form the translation loop. |
Killing System | Protein Domain | BBa_K5363004 | LaG16 | 810bp | A high affinity antibody to EGFP, serving as one of the connection protein to form the translation loop. |
Killing System | Protein Domain | BBa_K5363005 | NS3a(H1) | 810bp | NS3a(H1) is a non-structural protein derived from the hepatitis C virus (HCV). It can bind to ANR protein, serving as one of the connection protein to form the translation loop. |
Killing System | Protein Domain | BBa_K5363006 | ANR-8 | 1047bp | ANR, or Apo NS3a reader, is a genetically encoded peptide that binds to the active site of the apo form of NS3a(H1). |
Killing System | Protein Domain | BBa_K5363007 | NSP3 | 942bp | NSP3 (Non-Structural Protein 3) is a multifunctional protein encoded by the coronavirus genome. It can bind to mRNA and eI4F proteins, serving as the connection protein to form the translation loop. |
Reporter | Protein Domain | BBa_K5363011 | EGFP | 714bp | EGFP (Enhanced Green Fluorescent Protein) can emit green fluorescence, which is much more greater than wild type GFP, when excited by light of a certain wavelength. |
Reporter | Protein Domain | BBa_K5363020 | mCherry | 711bp | MCherry is a red fluorescent protein from mushroom coral that emits red fluorescence when excited by light of a certain wavelength. |
SLC | Other | BBa_K5363013 | PsseJ promoter | 368bp | PsseJ promoter is a promoter that only activates after the host invades the cell. |
SLC | Protein Domain | BBa_K5363015 | LyseE | 276bp | LyseE is a protein that can induce host cell lysis. |
SLC | Other | BBa_K5363018 | Luxl promoter | 151bp | LuxI promoter is a common promoter that controls LuxI-LuxR system. |
SLC | Protein Domain | BBa_K5363021 | luxR | 810bp | LuxR is a protein that participates in regulation of target gene in LuxI-LuxR system. |
Recognition System | Protein Domain | BBa_K5363023 | sfGFP | 714bp | SfGFP is a fluorescent protein that is widely used as a reporter protein in molecular biology to visualize and track gene expression. |
Recognition System | Protein Domain | BBa_K5363014 | Lpp-OmpA-1 | 450bp | Surface display system for Salmonella or E.coli to express proteins to the outer surface of the outer membrane. |
Recognition System | Protein Domain | BBa_K5363016 | Non-OmpA | 399bp | Surface display system for Salmonella or E.coli to express proteins to the outer surface of the outer membrane. |
Recognition System | Protein Domain | BBa_K5363017 | HER2-scFv | 732bp | HER2-scFv is a kind of antibody specifically recognises and binds to HER2, which is an overexpressed supramembrane receptor in most breast cancer cells. |
Composite Parts
Module | Type | Code | Name | Length | Function and description |
---|---|---|---|---|---|
Killing System | Coding | BBa_K5363012 | NSP3-ANR_8 | 1997bp | One of the fused connection proteins to form the translation loop. |
Killing System | Coding | BBa_K5363008 | Bax-MS2 boxes | 1913bp | The effector gene that can be regulated by Bio-switch and its expression can induce cell apoptosis. |
Killing System | Coding | BBa_K5363009 | MCP-LaG16 | 1203bp | One of the fused connection proteins to form the translation loop. |
Killing System | Coding | BBa_K5363010 | EGFP-NS3a(H1) | 1530bp | Simulate the specific intracellular signal, and is the key component of the translational loop of the effector gene. |
Recognition System | Coding | BBa_K5363022 | Lpp-OmpA-1-scFv | 1188bp | Display the HER2 scFv to the surface of E.coli or Salmonella. |
Recognition System | Coding | BBa_K5363024 | Lpp-OmpA-2-scFv | 1202bp | Display the HER2 scFv to the surface of E.coli or Salmonella. |
Recognition System | Coding | BBa_K5363025 | Non-OmpA-scFv | 1137bp | Display the HER2 scFv to the surface of E.coli or Salmonella. |
Delivery System | Generator | BBa_K5363026 | PsseJ-mCherry | 1085bp | Make Salmonella emit a red fluorescent signal after entering cells. |
Delivery System | Generator | BBa_K5363027 | PsseJ-lyseE | 650bp | Make Salmonella self-lyse after entering cells. |
SLC | Plasmid | BBa_K5363031 | pTD103 | 5563bp | Contain LuxI-LuxR system and sfGFP. |
SLC | Plasmid | BBa_K5363032 | pTD103-lyseE | 427bp | Keep the population of Salmonella under a maximal level. |