Basic Parts
Part number | Name | Type | Description |
---|---|---|---|
BBa_K905000 | PnirB | regulatory | hypoxia inducible promoter |
BBa_K905000 | hlyA | coding | encoding Listeriolysin-O protein |
BBa_K4833022 | asd | coding | encoding an enzyme essential for the synthesis of diaminopimelic acid (DAP) |
BBa_K4833022 | asd | coding | encoding the first enzyme in the murAmic acid synthesis pathway |
BBa_K4833023 | Lipoprotein signal peptide (Lpp’) |
coding | a sequence composed of the signal peptide and the first nine residues of Braun's lipoprotein, responsible for targeting proteins to the bacterial outer membrane. |
BBa_J36835 | T7 promoter | regulatory | a strong promoter activated by T7 RNA Polymerase for high-level gene expression |
BBa_K1614000 | araC pBAD | regulatory | a regulatory promoter combining the araC gene and the pBAD promoter, allowing tightly controlled, arabinose-inducible gene expression in prokaryotic systems. |
BBa_K4811012 | His tag | coding | a short sequence of histidine residues used to facilitate protein purification and detection through affinity binding to nickel or cobalt ions. |
BBa_K4051011 | sh-CLDN6 | RNA | encoding an shRNA that can successfully knock down expression of CLDN6 |
BBa_K5304000 | sh-PGC1α | RNA | shRNA targeting PGC1α to downregulate its expression, potentially reversing mitochondrial adaptations and reducing chemotherapy resistance in tumor cells. |
BBa_K5304001 | plac(ΔlacO) | regulatory | a constitutive version of the plac promoter with the lac operator deleted, allowing continuous gene expression with positive regulation by CAP protein. |
BBa_K5304002 | OmpA(46-159)-RGD | coding | a chimeric protein created by inserting the RGD peptide DNA sequence into the third transmembrane domain of the ompA(46-159) gene, generating a sandwich fusion. |
Composite Parts
Part number | Name | Type | Description |
---|---|---|---|
BBa_K4833024 | araC::pBAD:: murA::asd |
composite | murA and asd genes are placed under the control of the pBAD promoter, allowing for arabinose-induced expression of enzymes essential for peptidoglycan synthesis and maintenance. |
BBa_K5304004 | pnirB::hlyA | composite | The hlyA gene is placed under the control of the pnirB promoter, allowing for hypoxia-induced expression of the Listeriolysin-O protein protein. |
BBa_K5304005 | T7::sh-CLDN6 | composite | The sh-CLDN6 gene is placed under the control of the T7 promoter, allowing for T7 RNA Polymerase-driven expression of the shRNA targeting the CLDN6 gene. |
BBa_K5304006 | T7::sh-PGC1α | composite | The sh-PGC1α gene is placed under the control of the T7 promoter, allowing for T7 RNA Polymerase-driven expression of the shRNA targeting the PGC1α gene. |
BBa_K5304007 | Plac(lacO)::Lpp’:: OmpA(46-159)-RGD |
composite | The Plac(lacO)::Lpp’::OmpA(46-159)-RGD part drives constitutive expression of the Lpp-OmpA-RGD fusion protein, which displays the RGD peptide on the bacterial outer membrane via OmpA, facilitating targeted binding to tumor cells by interacting with integrins. |