For this year's program, we used a total of 112 parts, including 48 basic and 64 composite parts. Most of these components were designed by ourself, and all of them have been tested to insure their reliability. You can click here to learn more about how we design, optimize these parts, or click on the part numbers when browse website to learn more about our programs.
Our favorite composite parts are BBa_K5157103, BBa_K5157098, and BBa_K5157114, for they can most significantly improve the degradation efficiency of PETase.
We used both LSTM and graph neural network (GCN) models to optimize the prediction of high-affinity PET-binding peptides. For further improvement, we used Mutcompute-super to introduce beneficial mutations at specific sites, in order to improve the expression level of the fusion protein and the degradation ability of the microplastic substrate by molecular modification.
Design | Name | Type | Description |
---|---|---|---|
BBa_K5157011 | Coding | PETase | |
From 2023NNU-CHINA | BBa_K4790075 | T7 | T7 promoter |
BBa_K4790079 | RBS | RBS | |
BBa_K4790078 | Coding | lac operator | |
BBa_K4790076 | Teminator | T7 terminator | |
BBa_K4790077 | Tag | His tag | |
From iGEM23_CPU-CHINA | BBa_K4990005 | Coding | EAAAK linker |
BBa_K5157012 | Coding | G4S linker | |
BBa_K5157013 | Coding | Tr linker | |
BBa_K5157014 | Coding | AG linker | |
BBa_K5157015 | Coding | 10A linker | |
BBa_K5157016 | Coding | SLE linker | |
BBa_K5157017 | Coding | eGFP | |
BBa_K5157018 | Coding | PET-binding peptide 40-1 | |
BBa_K5157019 | Coding | PET-binding peptide 40-2 | |
BBa_K5157020 | Coding | PET-binding peptide 40-3 | |
BBa_K5157021 | Coding | PET-binding peptide 40-4 | |
BBa_K5157022 | Coding | PET-binding peptide 50-1 | |
BBa_K5157023 | Coding | PET-binding peptide 50-3 | |
BBa_K5157024 | Coding | PET-binding peptide 50-4 | |
BBa_K5157025 | Coding | PET-binding peptide 50-5 | |
BBa_K5157115 | Coding | PET-binding peptide 60-1 | |
BBa_K5157026 | Coding | PET-binding peptide 60-2 | |
BBa_K5157027 | Coding | PET-binding peptide 60-3 | |
BBa_K5157028 | Coding | PET-binding peptide 60-4 | |
BBa_K5157029 | Coding | PET-binding peptide 70-1 | |
BBa_K5157116 | Coding | PET-binding peptide 70-2 | |
BBa_K5157031 | Coding | PET-binding peptide 70-3 | |
BBa_K5157032 | Coding | PET-binding peptide 70-4 | |
Molecular modification | BBa_K5157030 | Coding | PET-binding peptide 50-4-R4D |
BBa_K5157033 | Coding | PET-binding peptide 50-4-S14A | |
BBa_K5157034 | Coding | PET-binding peptide 50-4-V19I | |
BBa_K5157035 | Coding | PET-binding peptide 50-4-L23K | |
BBa_K5157036 | Coding | PET-binding peptide 50-4-Y33F | |
BBa_K5157037 | Coding | PET-binding peptide 50-4-S61A | |
BBa_K5157038 | Coding | PET-binding peptide 50-5-I283V | |
BBa_K5157039 | Coding | PET-binding peptide 50-5-R287V | |
BBa_K5157040 | Coding | PET-binding peptide 50-5-C293V | |
BBa_K5157041 | Coding | PET-binding peptide 50-5-R301V | |
BBa_K5157042 | Coding | PET-binding peptide 50-5-A325S | |
BBa_K5157043 | Coding | PET-binding peptide 60-2-L7F | |
BBa_K5157044 | Coding | PET-binding peptide 60-2-A13S | |
BBa_K5157045 | Coding | PET-binding peptide 60-2-S26D | |
BBa_K5157046 | Coding | PET-binding peptide 60-2-N29D | |
BBa_K5157047 | Coding | PET-binding peptide 60-2-R32K | |
BBa_K5157048 | Coding | PET-binding peptide 60-2-L44I | |
BBa_K5157049 | Coding | PET-binding peptide 60-2-Q55L | |
BBa_K5157050 | Coding | PET-binding peptide 60-2-L60I |
After performed PET-binding peptide prediction with the help of deep learning, we then fused PETase with the efficient binding peptide obtained from the prediction and screening through linker to construct a fusion protein, so as to improve the binding ability of PETase to PET microplastics with the help of PET-binding peptide, thus improving the degradation efficiency. We also characterized the binding ability of PET-binding peptides to PET plastics with the help of eGFP.
Design | Name | Type | Description | Plasmid |
---|---|---|---|---|
Fermentation optimization | BBa_K5157051 | Coding | 50-4-N-G4S-PETase | pET-21b |
BBa_K5157052 | Coding | PETase-G4S-40-1-C | pET-21b | |
BBa_K5157053 | Coding | PETase-G4S-40-2-C | pET-21b | |
BBa_K5157054 | Coding | PETase-G4S-40-4-C | pET-21b | |
BBa_K5157055 | Coding | PETase-G4S-50-1-C | pET-21b | |
BBa_K5157056 | Coding | PETase-G4S-50-5-C | pET-21b | |
BBa_K5157057 | Coding | PETase-G4S-60-2-C | pET-21b | |
BBa_K5157058 | Coding | PETase-G4S-60-3-C | pET-21b | |
BBa_K5157059 | Coding | PETase-G4S-60-4-C | pET-21b | |
BBa_K5157060 | Coding | PETase-G4S-70-1-C | pET-21b | |
BBa_K5157061 | Coding | PETase-G4S-70-4-C | pET-21b | |
BBa_K5157062 | Coding | 40-1-N-G4S-PETase | pET-21b | |
BBa_K5157063 | Coding | 40-3-N-G4S-PETase | pET-21b | |
BBa_K5157064 | Coding | 40-4-N-G4S-PETase | pET-21b | |
BBa_K5157065 | Coding | 50-1-N-G4S-PETase | pET-21b | |
BBa_K5157066 | Coding | 50-3-N-G4S-PETase | pET-21b | |
BBa_K5157067 | Coding | 60-2-N-G4S-PETase | pET-21b | |
BBa_K5157068 | Coding | 70-1-N-G4S-PETase | pET-21b | |
BBa_K5157069 | Coding | 70-3-N-G4S-PETase | pET-21b | |
Characterization of binding capacity | BBa_K5157070 | Coding | 50-4-N-G4S-eGFP | pET-20b |
BBa_K5157071 | Coding | 50-5-C-G4S-eGFP | pET-20b | |
BBa_K5157072 | Coding | 60-2-N-G4S-eGFP | pET-20b | |
Linker optimization | BBa_K5157073 | Coding | PETase-Tr-70-1-C | pET-21b |
BBa_K5157074 | Coding | PETase-AG-70-1-C | pET-21b | |
BBa_K5157075 | Coding | PETase-10A-70-1-C | pET-21b | |
BBa_K5157076 | Coding | PETase-EAAAK-70-1-C | pET-21b | |
BBa_K5157077 | Coding | PETase-SLE-70-1-C | pET-21b | |
BBa_K5157078 | Coding | PETase-SLE-40-1-C | pET-21b | |
BBa_K5157079 | Coding | PETase-SLE-40-2-C | pET-21b | |
BBa_K5157080 | Coding | PETase-SLE-40-4-C | pET-21b | |
BBa_K5157081 | Coding | PETase-SLE-50-1-C | pET-21b | |
BBa_K5157082 | Coding | PETase-SLE-50-5-C | pET-21b | |
BBa_K5157083 | Coding | PETase-SLE-60-2-C | pET-21b | |
BBa_K5157084 | Coding | PETase-SLE-60-3-C | pET-21b | |
BBa_K5157085 | Coding | PETase-SLE-60-4-C | pET-21b | |
BBa_K5157086 | Coding | PETase-SLE-70-4-C | pET-21b | |
BBa_K5157087 | Coding | 40-1-N-SLE-PETase | pET-21b | |
BBa_K5157088 | Coding | 40-3-N-SLE-PETase | pET-21b | |
BBa_K5157089 | Coding | 40-4-N-SLE-PETase | pET-21b | |
BBa_K5157090 | Coding | 50-1-N-SLE-PETase | pET-21b | |
BBa_K5157091 | Coding | 50-3-N-SLE-PETase | pET-21b | |
BBa_K5157092 | Coding | 50-4-N-SLE-PETase | pET-21b | |
BBa_K5157093 | Coding | 60-2-N-SLE-PETase | pET-21b | |
BBa_K5157094 | Coding | 70-1-N-SLE-PETase | pET-21b | |
BBa_K5157095 | Coding | 70-3-N-SLE-PETase | pET-21b | |
BBa_K5157096 | Coding | 50-4-N-R4D-G4S-PETase | pET-21b | |
BBa_K5157097 | Coding | 50-4-N-S14A-G4S-PETase | pET-21b | |
Our favorite composite parts | BBa_K5157098 | Coding | 50-4-N-V19I-G4S-PETase | pET-21b |
BBa_K5157099 | Coding | 50-4-N-L23K-G4S-PETase | pET-21b | |
BBa_K5157100 | Coding | 50-4-N-Y33F-G4S-PETase | pET-21b | |
BBa_K5157101 | Coding | 50-4-N-S61A-G4S-PETase | pET-21b | |
BBa_K5157102 | Coding | PETase-G4S-50-5-C-I283V | pET-21b | |
Our favorite composite parts | BBa_K5157103 | Coding | PETase-G4S-50-5-C-R287V | pET-21b |
BBa_K5157104 | Coding | PETase-G4S-50-5-C-C293V | pET-21b | |
BBa_K5157105 | Coding | PETase-G4S-50-5-C-R301V | pET-21b | |
BBa_K5157106 | Coding | PETase-G4S-50-5-C-A325S | pET-21b | |
BBa_K5157107 | Coding | 60-2-N-L7F-SLE-PETase | pET-21b | |
BBa_K5157108 | Coding | 60-2-N-A13S-SLE-PETase | pET-21b | |
BBa_K5157109 | Coding | 60-2-N-R32K-SLE-PETase | pET-21b | |
BBa_K5157110 | Coding | 60-2-N-S26D-SLE-PETase | pET-21b | |
BBa_K5157111 | Coding | 60-2-N-N29D-SLE-PETase | pET-21b | |
BBa_K5157112 | Coding | 60-2-N-L44I-SLE-PETase | pET-21b | |
BBa_K5157113 | Coding | 60-2-N-Q55L-SLE-PETase | pET-21b | |
Our favorite composite parts | BBa_K5157114 | Coding | 60-2-N-L60I-SLE-PETase | pET-21b |
To Top