Overview
・We performed measurements on the existing part BBa_K4387006. The results of the new measurements were added to the main page, and the replication of experiments under the same conditions (Our Contributions to iGEM) was documented on the Experience page.
The parts utilized in this experiment are:
Basic Parts
Name | Number | Part type | Lengh |
---|---|---|---|
UL23 | BBa_K5349000 | protein coding | 1131bp |
scpA-argK | BBa_K5349001 | protein coding | 3132bp |
scpB | BBa_K5349002 | protein coding | 786bp |
scpC | BBa_K5349003 | protein coding | 1479bp |
UL23::SR39 | BBa_K5349004 | protein coding | 1131bp |
promotor | BBa_J231000 | promotor | 35bp |
sfGFP | BBa_K2553008 | protein coding | 714bp |
pNorV | BBa_k4387000 | promotor | 256bp |
norR | BBa_K4387001 | protein coding | 1515bp |
RBS | BBa_B0034 | RBS | 12bp |
RBS | BBa_B0029 | RBS | 15bp |
terminator | BBa_B0015 | terminator | 129bp |
terminator | BBa_B1006 | terminator | 39bp |
Composite and Improve Parts
Name | Number | Part type | Lengh |
---|---|---|---|
pNorV-sfGFP-norR | BBa_K4387006 | Composite | 2697bp |
UL23-sfGFP | BBa_K5349005 | Composite | 1943bp |
pNorV-sbm-sfGFP-norR | BBa_K5349005 | Composite | 7969bp |
sbm operon-sfGFP | BBa_K5349007 | Composite | 6233bp |
UL23:SR39-sfGFP | BBa_K5349008 | Composite | 2348bp |