01 New Basic Parts
Constitutive shuttle promoter//caption
Part Number | Part Name | Type | Length |
---|---|---|---|
BBa_K5343000 | P002 | code | 50bp |
BBa_K5343001 | P009 | code | 50bp |
BBa_K5343002 | P022 | code | 50bp |
BBa_K5343003 | P026 | code | 50bp |
BBa_K5343004 | P038 | code | 50bp |
BBa_K5343005 | P039 | code | 50bp |
BBa_K5343006 | P040 | code | 50bp |
BBa_K5343007 | P043 | code | 50bp |
BBa_K5343008 | P048 | code | 50bp |
BBa_K5343009 | P012 | code | 50bp |
02 New Composite Parts
Polyploidy factor-ftsz control element//caption
Part Number | Part Name | Type | Length |
---|---|---|---|
BBa_K5343010 | J23103-RBS(BBa_B0033)-RFP(ftsz) | composite | 760 bp |
BBa_K5343011 | J23113-RBS(BBa_B0033)-RFP(ftsz) | composite | 760 bp |
BBa_K5343012 | J23109-RBS(BBa_B0033)-RFP(ftsz) | composite | 760 bp |
BBa_K5343013 | J23116-RBS(BBa_B0034)-RFP(ftsz) | composite | 761 bp |
BBa_K5343014 | J23110-RBS(BBa_B0034)-RFP(ftsz) | composite | 761 bp |
BBa_K5343015 | J23100-RBS(BBa_B0034)-RFP(ftsz) | composite | 761 bp |
Genome-scale co-regulatory gene modeling//caption
Part Number | Part Name | Type | Length |
---|---|---|---|
BBa_K5343016 | J23109-RBS(BBa_B0033)-GFP(nuoF/pfkB) | composite | 760 bp |
BBa_K5343017 | J23110-RBS(BBa_B0034)-GFP(nuoF/pfkB) | composite | 761 bp |
BBa_K5343018 | J23116-RBS(BBa_B0034)-GFP(nuoF/pfkB) | composite | 761 bp |
BBa_K5343019 | J23100-RBS(BBa_B0035)-GFP(nuoF/pfkB) | composite | 763 bp |
Dynamic regulation cascade line model//caption
Part Number | Part Name | Type | Length |
---|---|---|---|
BBa_K5343020 | P02-RBS(BBa_B0034)-GFP | composite | 776 bp |
BBa_K5343021 | P038-RBS(BBa_B0034)-GFP | composite | 776 bp |
BBa_K5343021 | Plas-RBS(BBa_B0030)-RFP | composite | 855 bp |