Material | Dosage |
---|---|
Yeast extract | 5g |
Trypsin | 10g |
Sodium chloride | 10g |
Material | Dosage |
---|---|
LB liquid | 100ml |
Agar powder | 1.5g |
Material | Dosage |
---|---|
CaCl2 | 0.28g |
Water | 100ml |
Material | Dosage |
---|---|
CaCl2 | 0.28g |
15% glycerin | 15ml |
Water | 100ml |
Promoter template | Target gene template |
---|---|
Plactate1 (LldR) | Azurin |
Plactate2 (LldR-new) | anti-PD-L1 |
Material | Dosage |
---|---|
Solution I: SP1 bacterial suspension | 250μL |
Solution II: SP2 cell lysis buffer | 250μL |
Solution III: SP3 neutralization solution | 350μL |
Wash solution | 750μL |
Material | Dosage |
---|---|
Target gene (P1, P2, anti-PD-L1, Azurin) | 2 μL |
2*Mix (dNTP, DNA polymerase, Buffer, magnesium ion) | 25 μL |
Primer (F) | 2 μL |
Primer (R) | 2 μL |
ddH2O | 19 μL |
Material | Dosage |
---|---|
Agarose powder | 0.5 g |
TAE buffer solution | 50 mL |
Nucleic acid dye | 3 μL |
Material | Dosage |
---|---|
Glue solution | 300 μL / 0.1 g DNA gel block |
Bleach wash solution | 600 μL |
Material | Dosage |
---|---|
Total | 50 mL |
Agarose | 0.5 g |
1*TAE | 50 mL |
Component | Recombination reaction |
---|---|
Linearized carrier | 2 μL |
Target gene segment | 1 μL |
2 × ClonExpress Mix | 5 μL |
ddH2O | 2 μL |
Wu Siyuan, Liu Lanxin, Li Tianyi, Wu Peiran
Li Jialiang, Wu Siyuan, Liu Lanxin, Li Tianyi, Wu Peiran