Basic Parts
Part Number | Name | Type | Brief Introductions |
---|---|---|---|
BBa_K5261000 | TFD-EE | Coding | This is a double-stranded protein that adsorbs rare earth ions and luminesces through tryptophan. |
BBa_K5261001 | TFD-S | Coding | This is a single-chain protein that adsorbs rare earth ions and luminesces through tryptophan. |
BBa_K5261002 | TFD-QQ | Coding | This is a double-stranded protein that mutates the rare-earth metal binding site of TFD-EE so that it loses its rare-earth adsorption capacity. |
BBa_K5261003 | TFD-M | Coding | This is a single-chain protein that adds a set of rare-earth binding sites to the bottom of the TIM barrel based on TFD-S. |
BBa_K5261004 | TFD-R | Coding | This is a single-chain protein that mutates the original rare-earth binding site of TFD-S based on TFD-M so that it has rare-earth binding capacity only at the bottom of the TIM barrel. |
BBa_K5261011 | T7 tag | Tag | A label for screening. |
BBa_K5261012 | Xpress tag | Tag | A label for screening. |
BBa_K5261013 | V5 tag | Tag | A label for screening. |
BBa_K5261015 | FLO11 | Coding | The FLO11 gene encodes a serine-and threonine-rich GPI-anchored glycoprotein that enhances cell-to-cell and cell-to-substrate carrier interactions in the presence of Ca(Ⅱ) in solution. |
BBa_K5261016 | pTEF1 | Regulatory | pTEF1 is a strong promoter for overexpression of the FLO11 gene. |
BBa_K5261020 | pCTR3 | Regulatory | The CTR3 promoter is a repressive promoter in response to copper ions and is usually repressed at higher copper concentrations. |
Composite Parts
Part Number | Name | Type | Brief Introductions |
---|---|---|---|
BBa_K5261010 | AGA2-GS linker-T7 tag-Xpress tag-TFD S-V5 tag-6xHis | composite | Yeast surface display pathway |
BBa_K5261017 | pTEF1-FLO11 | composite | Bioadhesion expression pathway |
BBa_K5261021 | pCTR3-mCherry-tCYC1 | composite | CTR3 promoter strength characterisation pathway |